Holiday cottages Wales. Pembrokeshire .Holiday cottages Pembrokeshire.
Please ring or email for availability
01437 710304
Updated on 24 January 2012
PET CHARGES : £15 Full Week or £3 per night Short Breaks
Richard & Christine
White
Scamford House
Keeston
Haverfordwest
Pembrokeshire
SA62 6HN
01437 710304
2012
| PRICES FOR 2012 | Sat |
Garden Cottage
One Bed-Roomed |
Scamford Cottage
Two Bed-Roomed |
Short Breaks Price |
| MARCH | 3rd | N/A | 250 | 3 or 4 night @ £50 per night |
| MARCH | 10th | N/A | 250 | 3 or 4 night @ £50 per night |
| MARCH | 17th | N/A | 250 | 3 or 4 night @ £50 per night |
| MARCH | 24th | N/A | 250 | 3 or 4 night @ £50 per night |
| MARCH | 31st | N/A | 250 | 3 or 4 night @ £50 per night |
| APRIL EASTER | 7th | N/A | 320 | MAY TAKE SHORT BREAK |
| APRIL | 14th | N/A | 270 | MAY TAKE SHORT BREAK |
| APRIL | 21st | N/A | 270 | MAY TAKE SHORT BREAK |
| APRIL | 28th | N/A | 270 | MAY TAKE SHORT BREAK |
| MAY | 5th | N/A | 270 | MAY TAKE SHORT BREAK |
| MAY | 12th | N/A | 270 | MAY TAKE SHORT BREAK |
| MAY | 19th | N/A | 270 | MAY TAKE SHORT BREAK |
| MAY | 26th | N/A | 270 | MAY TAKE SHORT BREAK |
| JUNE SBH | 2nd | N/A | FULL | FULL WEEK ONLY |
| JUNE | 9th | N/A | 350 | MAY TAKE SHORT BREAK |
| JUNE | 16th | N/A | FULL | MAY TAKE SHORT BREAK |
| JUNE | 23rd | N/A | FULL | MAY TAKE SHORT BREAK |
| JUNE | 30th | N/A | 350 | MAY TAKE SHORT BREAK |
| JULY | 7th | N/A | 380 | MAY TAKE SHORT BREAK |
| JULY | 14th | N/A | 525 | FULL WEEK ONLY |
| JULY | 21st | N/A | 525 | FULL WEEK ONLY |
| JULY | 28th | N/A | 525 | FULL WEEK ONLY |
| AUGUST | 4th | N/A | 525 | FULL WEEK ONLY |
| AUGUST | 11th | N/A | 525 | FULL WEEK ONLY |
| AUGUST | 18th | N/A | 525 | FULL WEEK ONLY |
| AUGUST | 25th | N/A | 525 | FULL WEEK ONLY |
| SEPTEMBER | 1st | N/A | 400 | MAY TAKE SHORT BREAK |
| SEPTEMBER | 8th | N/A | 400 | MAY TAKE SHORT BREAK |
| SEPTEMBER | 15th | N/A | 300 | MAY TAKE SHORT BREAK |
| SEPTEMBER | 22nd | N/A | 300 | MAY TAKE SHORT BREAK |
| SEPTEMBER | 29th | N/A | 300 | MAY TAKE SHORT BREAK |
| OCTOBER | 6th | N/A | 250 | MAY TAKE SHORT BREAK |
| OCTOBER | 13th | N/A | 250 | 3 or 4 night @ £50 per night |
| OCTOBER | 22nd | N/A | 250 | 3 or 4 night @ £50 per night |
| OCTOBER | 29th | N/A | 250 | 3 or 4 night @ £50 per night |
| NOVEMBER | 3rd | N/A | 250 | 3 or 4 night @ £50 per night |
| NOVEMBER | 10th | N/A | 250 | 3 or 4 night @ £50 per night |
| NOVEMBER | 17th | N/A | 250 | 3 or 4 night @ £50 per night |
| NOVEMBER | 24th | N/A | 250 | 3 or 4 night @ £50 per night |
| DECEMBER | 1st | N/A | 250 | 3 or 4 night @ £50 per night |
| DECEMBER | 15th | N/A | 250 | 3 or 4 night @ £50 per night |
| DECEMBER | 22nd | N/A | 400 | MAY DO START DATE TO SUIT YOU |
| DECEMBER | 29th | N/A | 300 | MAY DO START DATE TO SUIT YOU |
Richard & Christine
White
Scamford House
Keeston
Haverfordwest
Pembrokeshire
SA62 6HN
01437 710304